It's almost time to nominate candidates for the 2018 Staff Council elections!  Nominations will open March 19th.
Up to 2 Representatives will be chosen for each of these top-level units:
| 
 Unit Number  | 
 Unit Name  | 
|---|---|
| 180000000 | Advancement Office | 
| 090000000 | Athletics Department Administration | 
| 420000000 | Collat School of Business Dean's Office | 
| 480000000 | College of Arts and Sciences | 
| 510000000 | Graduate School Dean's Office | 
| 520000000 | Honors College Dean's Office | 
| 100000000 | Office of the President | 
| 200000000 | Office of the Provost | 
| 130000000 | Office of VP Equity and Diversity | 
| 110000000 | Office of VP Financial Affairs & Admin | 
| 190000000 | Office of VP Information Technology | 
| 120000000 | Office of VP Research & Econ Development | 
| 140000000 | Office of VP Student Affairs | 
| 320000000 | School of Dentistry Dean's Office | 
| 430000000 | School of Education and Human Sciences Dean's Office | 
| 440000000 | School of Engineering Dean's Office | 
| 310000000 | School of Medicine Dean's Office | 
| 340000000 | School of Nursing Dean's Office | 
| 330000000 | School of Optometry Dean's Office | 
| 370000000 | School of Public Health Dean's Office | 
| 350000000 | SHP Dean's Office | 
| 230000000 | UAB Libraries | 
| 170000000 | University Relations | 
If you have questions as to where your org/department falls, please ask your supervisor or email