The Marnix E. Heersink Institute for Biomedical Innovation partners with AI-focused research labs across the UAB Heersink School of Medicine and other UAB schools.
This directory is designed to foster collaboration, promote knowledge exchange, and help students and researchers easily identify medical AI opportunities at UAB. Explore the labs below to learn more about the groundbreaking work being done at the intersection of artificial intelligence and healthcare.
Lab | Affliation | Objective | Areas of Focus | Areas of Expertise | Contact |
---|---|---|---|---|---|
Human Imaging Core | Department of Radiology, UAB Heersink School of Medicine | Data services (e.g. access to imaging data) | Clinical Expertise | sarothenberg@uabmc.edu | |
Human Neuromodulation Laboratory | Department of Neurology, UAB Heersink School of Medicine | Machine learning, brain computer interface, neuromodulation, computational neuroscience, systems neuroscience | Computer Science, Engineering, Data Science, Clinical Expertise, Biostatistics | hcwalker@uab.edu | |
HySonLab | Center for Clinical and Translational Science (CCTS) & Department of Computer Science, UAB College of Arts and Sciences | HySonLab focuses on advancing Artificial Intelligence for Science, leveraging Generative AI, Geometric Deep Learning, and Multimodal Learning to drive breakthroughs in computational biology, drug discovery, bioinformatics, and medical image processing. Our research aims to develop symmetry-preserving and data-efficient AI models for understanding complex biological systems, predicting molecular interactions, analyzing medical imaging data, and accelerating biomedical innovation. | Artificial Intelligence, Bioinformatics, Drug Discovery, Medical Image Processing | Computer Science, Engineering, Data Science, Biostatistics | thy@uab.edu |
Engineering and Innovative Technology Development (EITD) | Engineering and Innovative Technology Development (EITD), UAB School of Engineering | Work with reseachers to develop their concepts, ideas, and/or early stage prototypes through a proven systematic progession of stages and gates (Technology Readiness Level) to advance future research and/or transition into a commercial product or service. | Commercial software and medical device prototype development, Automated segmentation and measurements of indications on Industrial Radiographs, Autonomous Perception for off-road/military vehicles, early stage technical development and SBIR/STTR grant writing to support commercial collaboration and new spinout companies, NASA payload development and science support. AI/ML development for small, low-power embedded systems. |
Data Science, Clinical Expertise, Biostatistics | miskosr@uab.edu |
Cardenas Lab | Department of Radiation Oncology, UAB Heersink School of Medicine | Make better quality radiotherapy treatments available to all cancer patients through the use of AI | Automation, model development and clinical integration, cancer | Computer Science, Clinical Expertise | cecardenas@uabmc.edu |
Lasseigne Lab | Department of Cell, Developmental and Integrative Biology, UAB Heersink School of Medicine | The Lasseigne Lab develops and applies genomic assays, algorithms, and software to map molecular processes contributing to the etiology, progression, and treatment of diseases, particularly those originating in the kidney and/or the brain. We investigate the impact of cell- and tissue-specific gene and transcript regulation and expression, cell-cell communication, and sex- and age-associated molecular changes on disease manifestation. Through machine learning and data-driven approaches, we identify optimal precision preclinical models and nominate and prioritize drug targets and repositioning candidates for treating patient cellular phenotypes. As we are also very passionate about implementing reproducible research and developing sustainable software, we make all of our research products (i.e., data, code, software) open source and FAIR (Findable, Accessible, Interoperable, and Reproducible). | Machine learning, genomics | Computer Science, Data Science, Clinical Expertise, Biostatistics | bnp0001@uab.edu |
Beas Lab | Department of Neurobiology, UAB Heersink School of Medicine | We aim to investigate the neural mechanisms underlying goal-directed cognition and motivation. We record the activity of hundreds of neurons while rodents perform tasks that assess their motivation and cognitive abilities. Using machine learning, we analyze how different neuronal populations encode various aspects of cognition. | Machine learning algorithms to analyze neuronal activity | Computer Science, Data Science | sbeas@uab.edu |
Division of Emerging Technologies | Department of Anesthesiology, UAB Heersink School of Medicine | To explore emerging/disruptive technology that enables precision health in partnership with clinical researchers. | AI, machine learning, waveform analysis, time series analysis, perioperative medicine, critical care | Computer Science, Engineering, Data Science | rmelvin@uabmc.edu |
ANRY Lab | Electrical and Computer Engineering, UAB School of Engineering | We try to make sense of images and signals. | Biomedical signal analysis, image/video analysis, machine learning, mathematical modeling, control systems | Computer Science, Engineering, Data Science | anry@uab.edu |
Steyn lab | Department of Microbiology, UAB Heersink School of Medicine Africa Health Research Institute, Durban, South Africa |
Pioneer human TB pathogenesis | Tuberculosis, AI, digital pathology, digital atlas, semantic ontology | Computer Science, Data Science, Clinical Expertise, Biostatistics | asteyn@uab.edu |
Image Quantification and Modeling Lab | Department of Radiology, UAB Heersink School of Medicine | Develop automatic tools based on AI and machine learning for better diagnosis and treatment planning with molecular imaging and image analysis | AI, medical imaging, imagging AI | Computer Science, Engineering, Data Science | yfang@uab.edu |
Learning Utero-to-Neonate Machine-Learning & AI-Enabled Engineering Network (LUMEN-Lab) | Department of Pediatrics, UAB Heersink School of Medicine | LUMEN Lab harnesses advanced machine-learning, multimodal sensing, and AI-enabled engineering to illuminate risk pathways from early pregnancy through the neonatal period. Our work spans predictive analytics, clinical trials, and digital-health solutions focused at improving maternal and infant outcomes. | Machine learning, artificial intelligence, pregnancy, perinatal, neonatal, neuroprotection, digital health, health equity, precision medicine | Computer Science, Engineering, Data Science, Biostatistics | vshukla@uabmc.edu |
If you would like to submit your lab to this database, please fill out our form.