Third party software and operating systems
UAB IT actively provides software updates for items listed below. Applications can be self-installed through from Software Center on Windows, and Jamf Self-Service on Macs. Applications with an Asterix beside them are fee based.
Software | Current Patch | Release Date | Platform | Management |
---|---|---|---|---|
7-Zip | 24.09 | 12/1/2025 | Windows | Intune, MECM |
Adobe Acrobat DC | 25.001.20428 | 3/11/2025 | Windows | Intune, MECM |
Cisco Secure Client - AnyConnect VPN | 5.1.7.80 | 12/2/2024 | Windows | Intune, MECM |
Adobe Reader | 25.001.20432 | 3/11/2025 | Windows | Intune, MECM |
Adobe Reader | 25.001.20432 | 3/11/2025 | Mac | JAMF |
Box Drive | 2.42.326 | 9/18/2024 | Windows | Intune, MECM |
Cisco Jabber | 14.2.2 | 4/30/2024 | Windows | Intune, MECM |
Endnote | 21.4.0.18638 | 5/14/2024 | Windows | MECM |
Firefox | 133.0.3 | 12/19/2024 | Windows | Intune, MECM |
Firefox | 133.0.3 | 12/19/2024 | Mac | JAMF |
Chrome | 132.0.6834.83 | 12/17/2024 | Mac | JAMF |
iClicker Cloud | 1.8.2 | 8/15/2024 | Windows | MECM |
Java | 1.8.0_431 | 10/15/2024 | Windows | Intune, MECM |
Keeper Password Manager | 16.11.10 | 10/25/2024 | Windows | Intune, MECM |
Mathematica | 14.1.0 | 7/11/2024 | Windows | MECM |
Mathematica | 14.1.0 | 7/11/2024 | Mac | JAMF |
Notepad++ | 8.7.5 | 12/17/2024 | Windows | Intune, MECM |
Nvivo | 15.0.0.1670 | 5/16/2024 | Windows | MECM |
Respondus Campus-Wide | 4.0.10.09 | 10/30/2024 | Windows | MECM |
Respondus Lockdown lab | 4.0.10.09 | 10/30/2024 | Windows | MECM |
SAS | 9.4 | 1/1/2013 | Windows | MECM |
SPSS | 29.0.2.0 | 6/27/2023 | Windows | MECM |
StataNow | 18.0 | 4/4/2023 | Windows | MECM |
VLC | 3.0.21 | 6/2/2024 | Windows | Intune, MECM |
VLC | 3.0.21 | 6/2/2024 | Mac | JAMF |
WinSCP | 6.3.6 | 12/11/2024 | Windows | Intune, MECM |
Zoom Workplace | 6.2.11 | 11/18/2024 | Mac | JAMF |
Zoom Workplace | 6.2.11 | 11/18/2024 | Windows | Intune, MECM |
Zoom Outlook Plugin | 6.2.11 | 11/18/2024 | Windows | Intune, MECM |
Current published operating systems
Operating systems that UAB IT considers standard and within compliance can be found here. Users can also check the status of their OS.
Operating System | Version | Status | Released |
---|---|---|---|
Windows 11 | 24H2 | Testing | – |
Windows 11 | 23H2 | Production | – |
Windows 10 | 22H2 | Soon to be EOL (10-14-2025) | – |
Current monthly OS update releases
Operating systems patched by UAB IT can be found here. Users can find the most recent update release dates.
Operating System | Version | Date Released to Campus |
---|---|---|
Windows 11 | 24H2 | – |
Windows 11 | 23H2 | – |
Windows 11 | 22H2 | – |
Windows 10 | 22H2 | – |