
by Moudry
| LS Series | ||||
| Cat. # LS |
Title | Leader(s) | # Copies | Rec. Date(s) |
| 001 | Bubble & Squeak | John Shiurba | 76 copies | rec. 970601 |
| 002 | Smoking Balance | Phil Gelb | 83 copies | rec. 980120 |
| 003 | The Matthew Sperry Trio | Matt Engles, Tim Perkis, Gino Robair, John Shiurba | 59 copies | rec. 980307 |
| 004 | Cygnus Adapter | 99 Hooker, Thomas Scandura | 153 copies | rec. 961007 |
| 005 | Uncle | Myles Boisen, John Shiurba | 88 copies | rec. 96019707 |
| 006 | Understanding Human Behavio (Music for Oboe) | Dan Plonsey | 97 copies | rec. 980901-02 |
| 007 | Splatterarities | Dave Barrett, Myles Boisen, Gino Robair | 87 to 98 copies | rec. 8798 |
| 008 | Gumbo Pusher | Morgan Guberman, John Shiurba | 82 copies | rec. 980914 |
| 009 | Mutable Witness | John Shiurba, Damon Smith, Karen Stackpole, Jack Wright | 92 copies | rec. 981203 |
| 010 | Solo guitar, vol. 1 : Acoustic | John Shiurba | 101 copies | rec. 970109970614 |
| 011 | Piss | Tim Perkis, Matt Ingols, John Shiurba, Matthew Sperry | 95 copies | rec. 980503 |
| 012 | Meet Me on the Gastral Plane | Scott Rosenberg | 96 copies | rec. 990303 |
| 013 | Plates, Locks, Cups & Hair | Gino Robair | 53 copies | rec. 990207 |
| 014 | Color Architecture | Damon Smith Trio | 102 copies | rec. 990312 & 990319 |
| 015 | Spotted Dick | John Shiurba, Scott Rosenberg,Gino Robair, Morgan Guberman | 96 copies | rec. 990228 |
| 016 | Perkolator | Tim Perkis | 81 copies | |
| 017 | Uncle Unplugged | Myles Boisen, John Shiurba | 61 copies | rec. 970701 |
| 018 | Win This Time | Vinny Golia, George Cremaschi, Garth Powell | 113 copies | rec. 9801 |
| 019 | Fudge Bridge & His Li'l Box of Candy | Matthew Sperry | 77 copies | rec. 0001 |
| 020 | Solo Guitar, vol. 2 : Electric | John Shiurba | 101 copies | rec. 96079910 |
| 021 | One Liners | John Shiurba, Scott Rosenberg | 99 copies | rec. 99049912 |
| 022 | Drinking Straw Music | Aaron Bennett, John Finkbeiner | 112 copies | rec. 97??00?? |
| 023 | Passador-Jamel | Morgan Guberman | 79 copies | rec. 991027 |
| 024 | Metalworks | Karen Stackpole | 102 copies | rec. 99100003 |
| 025 | 8x9 | Jack Wright Large Ensemble | 109 copies | rec. 000307 |
| 026 | Liverpool (Bluecoat) concert | John Butcher & Gino Robair | 241 copies | rec. 000302 |
| 027 | New Millennium Orchestra | Myles Boisen | 63 copies | 4 CD set; rec. 001231, 010101 |
| 028 | Toad in the hole | Morgan Guberman | 106 copies | rec. 991112 |
| BRD Series | ||||
| Cat. # BRD |
Title | Leader(s) | # Copies | Rec. Date(s) |
| 050 | Six compositions (GTM) 2001 | Anthony Braxton | 43 copies; | 4 CD set; rec. 010206 & 010207 |
"L[imited] S[edition] will release CDs in very small editions, (50-200). The CDs are hand-made with a CD-writer, and will cost $12.00 with shipping in US ($14.00 overseas), or $10.00 in person (i.e., at one of my gigs). My belief is that improvised music should be documented in the moment, just as it is created in the moment. A new recording should replace the last one as soon as the music makes it necessary.
"If you're interested I recommend e-mailing me for a reservation. They are going fast and the editions are small."
All copies are numbered, so collectors take note and act before they're OP.
![]() Return to the General discographies |
![]() Return to Saturn |