Listen to the current programme.
(Real Player required.)
| 2003 | |||||
| April | 3 April | 10 April | 17 April | ||
| March | 6 March | 10 March | 20 March | 27 March | |
| Alabama Public Radio experienced problems with its stremaing Web server during the months of January, February and March, 2003, and, as a result, Creative Improv was not available.
Apologies for the inconvenience of missing programmes. |
|||||
| February | 6 February | 13 February | 20 February | 27 February | |
| January | 9 January | 16 January | 23 January | 30 January | |
| 2002 | |||||
| December | 2 December | 9 December | 16 December | 26 December | |
| November | 4 November | 11 November | 18 November | 25 November | |
| In September 2002 Alabama Public Radio changed its programming and Creative Improv mutated into a Web only offering. This new incarnation became available, only via the World Wide Web, beginning the week of 11 November. New editions of Creative Improv are available Thursday mornings. FCC rules prohibit the posting of the playlist while Creative Improv is available via the Web, but will be posted the following week. | |||||
| August | 4 August | 11 August | 19 August | 25 August | |
| July | 7 July | 14 July | 21 July | 28 July | |
| June | 2 June | 9 June | 16 June | 23 June | 30 June |
| May | 5 May | 12 May | 19 May | 26 May | |
| April | 7 April | 14 April | 21 April | 28 April | |
| March | 3 March | 10 March | 17 March | 24 March | 31 March |
| February | 3 February | 10 February | 17 February | 24 February | |
| January | 6 January | 13 January | 20 January | 27 January | |
| 2001 | |||||
| December | 2 December | 9 December | 16 December | 23 December | 30 December |
| November | 4 November | 11 November | 18 November | 25 November | |
| October | 7 October | 14 October | 21 October | 28 October | |
| September | 2 September | 9 September | 16 September | 23 September | 30 September |
| August | 5 August | 12 August | 19 August | 26 August | |
| July | 1 July | 8 July | 15 July | 22 July | 29 July |
| June | 3 June | 10 June | 17 June | 24 June | |
| May | 6 May | 13 May | 20 May | 27 May | |
| April | 1 April | 8 April | 15 April | 22 April | 29 April |
| March | 4 March | 11 March | 18 March | 25 March | |
| February | 4 February | 11 February | 18 February | 25 February | |
| January | 7 January | 14 January | 21 January | 28 January | |
| 2000 | |||||
| December | 3 December | 10 December | 17 December | 24 December | 31 December |
| November | 5 November | 12 November | 19 November | 26 November | |
| October | 1 October | 8 October | 15 October | 22 October | 29 October |
| September | 3 September | 10 September | 17 September | 24 September | |
| August | 6 August | 13 August | 20 August | 27 August | |
| July | 2 July | 9 July | 16 July | 23 July | 30 July |
| June | 4 June | 11 June | 18 June | 25 June | |
| May | 7 May | 14 May | 21 May | 28 May | |
A vertical space indicates a break for comments by Moudry.
A non-linked date above denotes a repeated or pre-empted programme.
All materials, recordings, &c. used to produce Creative Improv & Classic Jazz are from my collection, and not from the libraries of WUAL or Alabama Public Radio.
![]() Return to Creative Improv playlist index | ![]() Return to Saturn |